Property Attributes
- MLS#1226283
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPalm Coast
- AreaPalm Coast
- NeighborhoodHidden Lake
- Zip32137
- Style
- Year Built2016
- Taxes$ 7935
- Price$ 578,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.257 Acres
Data Source:
Daytona Beach AOR
Property Description
HIDDEN TREASURE IN HIDDEN LAKES-COMPLETELY UPDATED LAKEFRONT POOL HOME!, NEW HEATED POOL w/TRAVERTINE DECK & SCREEN WITH SUN SHADES, NEW IMPACT WINDOWS & DOORS, NEW KITCHEN COUNTERS W/FARM SINK & TOUCHLESS CUSTOM FAUCET, NEW APPLIANCES, NEW WASHER/DRYER, NEW LIGHT FIXTURES, NEW CEILING FANS, NEW REMOTE CONTROLED WINDOW TREATMENTS, NEW COMFORT HT COMODES, NEW SECURITY SYSTEM, AND MORE! All well-appointed in abpit 2000sq ft of living (2721 under roof) perfectly placed on the lakefront of Hidden Lakes, in Palm Coast, Fl-Enjoy Florida all year long pool weather in your new heated pool on the lakefront. Magnificent views and even a wrought iron enclosed area for your 4-legged family members. Cuddle up on cool evenings on your lanai with an amazing propane fire-pit or tinker in your oversized, 561sq ft, courtyard entry garage with a HYBRID energy efficient water heater that actually cools your garage like an air conditioner. Take pride in your curb appeal w/ it's oversized PAVERED drive an walkway, NEW LANDSCAPING & so much more... A hop, skip and jump to FLAGLER BEACH, ORMOND BEACH, ST AUGUSTINE, close to ORLANDO, JAX & DAYTONA BEACH. This home has it all and is a must see and have. Furnishings are negotiable. Set your appointment soon as this one won't last!!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary School | Buddy Taylor Middle School | Flagler Palm Coast High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $598,000 |
| 6/19/2026 | 1$589,900 |
| 6/25/2026 | 1$582,900 |
| 7/9/2026 | Listed $582,800 |
| 8/15/2026 | 1$579,800 |
| 9/1/2026 | Listed $578,900 |
| 9/10/2026 | Listed $578,800 |
| 9/18/2026 | Listed $578,600 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Not Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Refrigerator,Plumbed For Ice Maker,Microwave,Ice Maker,ENERGY STAR Qualified Water Heater,Electric Range,Electric Oven,Dryer,Disposal,Dishwasher,Convection Oven |
| HOA Fee | 1100 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Electric Heat,Heated,Salt Water,Screen Enclosure,Waterfall |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Electric | 200+ Amp Service,Underground |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fitness Center,Pickleball,Playground,Pool,Shuffleboard Court,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hidden Lake |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Water Recycling |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | from SR 100 (Moody Blvd) head S on Old Kings Rd aprx 3 miles to Hidden Lakes entrance-turn Rt to Arena Lakes Dr-turn Rt on Arena Lakes Dr to 113. |
| High School | Flagler Palm Coast |
| City | Palm Coast |
| Association Name | Hidden Lakes / Ardemis Lifestyles |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 60 - Palm Coast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11194.92 |
| Carport Y/N | false |
| Elementary School | Old Kings |
| Property Attached Y/N | false |
| Tax Annual Amount | 7935.56 |
| Middle/Junior High School | Buddy Taylor |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 60 - Palm Coast |
| Standard Status | Active |
| Legal Description | HIDDEN LAKES PHASE I (HIDDEN LAKES) - SECTION 3 MB 37 PG 76 LOT 75 OR 2101/1468 OR 2141/1489 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Unit,Lower Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Impact Windows,Storm Shutters |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 2721 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:38 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:38 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:38 AM UTC
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested