Property Attributes
- MLS#FC310986
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityORMOND BEACH
- AreaOrmond Beach
- NeighborhoodTRITON BCH
- Zip32176
- StyleCustom
- Year Built1986
- Taxes$ 22630
- Price$ 2,489,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3624
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Oceanfront Oasis in the Hearth of Ormond Beach. Located high on a dune directly across from Oceanside County Club offering endless views of the Atlantic ocean and the pristine NO DRIVE BEACH. Interior features include 4 or 5 bedrooms (5th bedroom currently used as a media room) 4 full bathrooms with an additional ½ bath poolside. The primary suite is located on the top floor with private balcony overlooking the pool and ocean. Pool parties are mandatory around the oceanfront resort style saltwater pool which was constructed to the highest standards utilizing pilings and features fountains and a sun shelf which can accommodate multiple lounge chairs. The pool deck is imported travertine and accented by a summer kitchen and gas fire pit. The elevation of this property is evident as you traverse your private beach walkover which extends down 2 tiers to the beach featuring a concrete seawall and coquina riprap on the lower level. The 3 car detached garage has individual bays and additional storage space. Some of the updates over the past few years include the GrandeTile energy efficient metal barrel style roof, impact doors and PGT windows throughout, AC units, hot water heater, extensive paver driveway and retaining wall and Kohler 38KW whole home generator with 500 gal buried propane tank. This home is ready for it’s new owner to put their personal touches on this slice of paradise!!
| Elementary School | Middle School | High School |
|---|---|---|
| Beachside Elementary School Elementary School | Ormond Beach Middle Middle School | Seabreeze High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $2,900,000 |
| 3/30/2026 | 2$2,839,000 |
| 5/7/2026 | 2$2,789,000 |
| 6/29/2026 | 11$2,489,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Propane,Sewer Connected,Sprinkler Meter,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Range,Trash Compactor |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Custom |
| Pool Features | Heated,In Ground,Salt Water |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1986 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Beach,Gulf/Ocean |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | TRITON BCH |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-95 and Granada Blvd, head East to Ocean Shore Blvd. Turn left and property is apt 1 mile on the right. |
| High School | Seabreeze High School |
| City | ORMOND BEACH |
| Body of Water | ATLANTIC OCEAN |
| Senior Community Y/N | false |
| MLS Area | 32176 - Ormond Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16250 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Beachside Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 22630.3 |
| Middle/Junior High School | Ormond Beach Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://https-//www.zillow.com/view-imx/75bbd155-3570-4a35-bf0c-b71fcb21746b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Virtual Tour | https://https-//www.youtube.com/embed/lbNfKtIv4vw?si=Ocuz0WqQS7dBiF9g |
| Legal Description | LOTS 7 & 28 & N 15 FT OF LOTS 8 & 27 BLK 3 TRITON BEACH PER OR 4544 PG 3590 PER OR 6238 PG 2264 PER OR 7106 PGS 4148-4149 INC PER OR 7430 PG 0958 |
| Water View | Beach,Gulf/Ocean - Full |
| Water Access Type | Beach,Beach - Access Deeded,Gulf/Ocean |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,PrimaryBedroom Upstairs,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Marble,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Irrigation System,Outdoor Grill,Outdoor Kitchen,Outdoor Shower |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 16250 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5120 |
| Lot Dimensions | 65 x 250 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 4:08 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 4:08 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 4:08 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 4:44 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested