Property Attributes
- MLS#FC321320
- TypeSingle Family
- Listing Status Pending
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodPALM COAST PLANTATION PUD UN I
- Zip32137
- StyleOther
- Year Built2024
- Taxes$ 11371
- Price$ 999,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2620
- Lot Size0.45 Acres
Data Source:
Stellar MLS
Property Description
SELLERS ARE MOTIVATED!!! Welcome to 31 S Riverwalk Drive, located in the sought-after gated community of Palm Coast Plantation. This beautiful waterfront pool home offers the perfect combination of comfort, space, and Florida living. Featuring 3 bedrooms and 3 bathrooms, the home also includes a versatile flex space that could easily serve as a home office, den, or additional bedroom. The open-concept living area features detailed ceilings, crown molding, plantation shutters, a fireplace, and an abundance of natural light. The kitchen features professionally painted wood cabinetry, granite countertops, and updated appliances, while fresh interior paint and continuous tile throughout the main living areas create a clean, cohesive feel. Step outside to your private screened-in pool overlooking the water and enjoy the Florida lifestyle right from your backyard. The property also offers access to a shared dock, with water access leading out toward the Matanzas River/Inlet and Intracoastal Waterway, making it an incredible setting for boating, fishing, and enjoying life on the water. Additional features include hurricane shutters, oversized ceiling fans, a spacious 3-car garage with room for a golf cart, and negotiable furnishings. With its private pool, waterfront setting, shared dock access, and location within Palm Coast Plantation, this home offers the waterfront Florida lifestyle you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Indian Trails Middle-FC Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Other |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Other,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 718 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Community Pool |
| Patio/Porch Features | Covered,Deck,Porch,Rear Porch |
| Architectural Style | Other |
| Pool Features | In Ground |
| Security Features | Gated Community,Security Gate |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2024 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | River Front |
| Community Features | Community Boat Ramp,Dock,Intracoastal Waterway,Private Boat Ramp,River,Water Access,Clubhouse,Fitness Center,Gated Community - Guard,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Security,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | PALM COAST PLANTATION PUD UN I |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Colbert Lane right into palm coast plantation, left on Emerald Lake right on S. Riverwalk Dr. home is on the left |
| High School | Matanzas High |
| City | PALM COAST |
| Body of Water | MATANZAS RIVER |
| Association Name | PALM COAST PLANTATION HOA |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19646 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Old Kings Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 11371.64 |
| Middle/Junior High School | Indian Trails Middle-FC |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/3d55727d-ae83-4151-a33f-3a1d1a7cc852?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 480 |
| Legal Description | PALM COAST PLANTATION UNIT 1-A LOT 48 OR 734 PG 1886 |
| Water View | Intracoastal Waterway,River |
| Water Access Type | Intracoastal Waterway,River |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 239.33 |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Golf Cart Parking,Other,Oversized |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 19646 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3792 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 4:08 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 4:08 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 4:08 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 4:44 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested