Property Attributes
- MLS#O6431873
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodPALM COAST SEC 21
- Zip32164
- StyleContemporary Florida
- Year Built1994
- Taxes$ 2188
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2578
- Lot Size0.51 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your ultimate custom-built oasis! Situated on a spacious half-acre canal front lot. This magnificent 3 bedroom,2 bath pool home is packed with high-end features and thoughtful details inside and out. Inside, you'll find an intelligent split layout featuring a flexible BONUS ROOM adjacent to the third bedroom—perfect as a private in-law suite, home office, cozy den, or media room. The oversized laundry room offers abundant built-in storage and convenient direct access to the exterior. Home has central vacuum system. Step outside into your personal backyard paradise! The fully screened pool enclosure is an absolute showstopper, featuring a soothing pool fountain and expansive deck space designed for effortless outdoor entertaining. The property also features a dedicated cement pad with RV hookup potential and a separate, fully fenced yard area for pets to play safely.Car enthusiasts and hobbyists will love the side-entry 3-car garage, complete with a full garage screen door, utility sink, and two pull-down stairs leading to extensive attic storage. Loaded with every bell and whistle imaginable, this turn-key sanctuary is a must-see!
| Price History | |
|---|---|
| 8/9/2026 | Listed $535,000 |
| 8/24/2026 | 2$525,000 |
| 9/5/2026 | 5$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Zoning | DPX |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Contemporary,Florida |
| Pool Features | Gunite,In Ground,Lighting,Screen Enclosure |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| View | Garden,Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM COAST SEC 21 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Whole House Vacuum System |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pine Lakes Parkway to Right onto Wellington Drive to Left onto Wellstream Lane to 23 Wellstream. |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32164 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22216 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 2188 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.devoredesign.com/videos/019ff643-b41b-70d3-9d07-d79a30d5c78d |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 11 |
| Virtual Tour | https://media.devoredesign.com/videos/019ff643-b2e2-73e2-b5dd-d85b7056c2f3 |
| Legal Description | PALM COAST SECTION 21 BL 10 LTS 11 & 12 OR 133 PG 147, OR 372 PG 473 OR 506 PG 1553, 1553 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Additional Rooms | Great Room,Inside Utility,Interior In-Law Suite w/No Private Entry |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| In Law Suite Description | 1 Bedroom |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,RV Hookup,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link,Wood |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Oversized,RV Parking |
| Lot Features | Cleared,In County,Landscaped,Level,Oversized Lot,Private |
| Water Source | Public |
| Lot Size Area | 22216 |
| Foundation Details | Slab |
| Building Area Total | 4081 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Frontage Length | Canal: 95 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 4:08 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 4:08 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 4:08 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 4:44 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested