Property Attributes
- MLS#S5122123
- TypeSingle Family
- Listing Status Pending
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodSEASONS AT SUMMERTIDE
- Zip32164
- StyleSingle Family Residence
- Year Built2025
- Price$ 359,997
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2070
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Rates as low as 4.99! Up to $15k CC for any deal using our preferred lender. Move-in ready and situated on a private, tree-lined homesite within a sought-after gated community, this beautifully appointed Agate plan offers 4 bedrooms and 3 bathrooms of refined living. The open concept design centers around a spacious kitchen featuring quartz countertops, a large island, tile backsplash— with all appliances included. The kitchen flows effortlessly into the dining and great room, creating an ideal setting for both everyday living and entertaining. A covered lanai extends the living space outdoors and provides a peaceful spot to enjoy the surrounding natural privacy. Thoughtfully curated designer finishes elevate every room. The split plan layout includes a private primary suite with a large walk-in closet and a well-appointed bath, while secondary bedrooms provide flexibility for guests, work-from-home, or hobbies. Located on an extra-large homesite and complete with a 3-car garage, this home blends space, style, and function. *Financing subject to change without notice.
| Price History | |
|---|---|
| 12/19/2025 | Listed $444,997 |
| 12/22/2025 | 3$431,997 |
| 1/2/2026 | 1$425,997 |
| 1/30/2026 | 3$414,997 |
| 3/5/2026 | Listed $415,997 |
| 3/11/2026 | Listed $416,997 |
| 5/5/2026 | 2$408,997 |
| 5/26/2026 | 4$394,058 |
| 6/26/2026 | 6$369,288 |
| 7/16/2026 | 3$359,997 |
| 7/31/2026 | 1$364,997 |
| 8/21/2026 | 1$359,997 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | X |
| HOA Fee | 357 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Flagler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SEASONS AT SUMMERTIDE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-95 take exit 289 for Palm Coast. Turn West onto Palm Coast Parkway SW. Take Palm Coast Parkway SW to LEFT on Belle Terre Pkwy. In 3.2 miles turn LEFT on Ponce DeLeon Drive. Summer Tide is ½ mile down on the LEFT at the corner of Ponce DeLeon Drive and Pointe Pleasant Drive. Model Home address - 5 Ponce Preserve Drive Palm Coast, FL 32164. |
| City | PALM COAST |
| Association Name | Richmond American Homes |
| Senior Community Y/N | false |
| MLS Area | 32164 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5506 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5122123 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Richmond American Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 19 |
| Legal Description | PONCE PRESERVE MB 42 PG 61 LOT 19 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 119 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Other,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 5506 |
| Foundation Details | Block,Other,Slab |
| Building Area Total | 2670 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Brick,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Agate |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 4:08 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 4:08 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 4:08 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 4:44 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested