Property Attributes
- MLS#NS1087091
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityORMOND BEACH
- AreaOrmond Beach
- NeighborhoodCARRIAGE CREEK AT BREAKAWAY TRAILS
- Zip32174
- Style
- Year Built1991
- Taxes$ 6716
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2295
- Lot Size0.16 Acres
Data Source:
New Smyrna Beach Board of REALTORS® MLS (NSBBOR)
Property Description
Virtually Staged. Beautiful 4 bedroom 2.5 bath home located in the amazing gated community of Breakaway Trails! This spacious and inviting home offers waterfront views of the neighborhood lake and water fountain. Enjoy peaceful evenings relaxing in your screened in back patio as you wind down at the end of a long day. The backyard is fully fenced so your pets can enjoy the outdoors as well. Just inside you are greeted with the spacious kitchen equipped with granite countertops, stainless steel appliances and ample space to prepare delicious meals. The kitchen opens to the dining room and living area with a multi-sided fireplace. Hosting extended family and friends will be a breeze in the open plan living area. The large primary bedroom is connected to the private bathroom with a soaking tub, tiled shower and dual vanity. There is a bedroom adjoining the primary suite which is an ideal location for a nursery or home office. The two additional guest bedrooms are located just down the hall. This home boasts high ceilings and lots of windows creating a light and bright atmosphere. The community features of Breakaway Trails are abundant with a community pool and clubhouse, tennis and pickleball courts, a basketball court, playground and more. The beautiful beaches of Ormond Beach are just a few miles away. The vibrant downtown area offers wonderful dining, shopping and entertainment options. This is what Florida living is all about! Call today to schedule a showing.
| Price History | |
|---|---|
| 1/25/2026 | Listed $489,000 |
| 4/9/2026 | 8$450,000 |
| 7/6/2026 | 4$430,000 |
| 8/26/2026 | 2$420,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 412603000230 |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on I-95, take exit 268 toward Ocala. Take the ramp to Barberville/Silver Springs/Ocala. Turn left onto FL-40 West Granada Blvd/SR 40. After 1.9 miles, turn right onto Breakaway Trail. Turn Right onto Shadowcreek Way. Slight Right onto Carriage Creek Way. Stay on Carriage Creek Way. Home will be on your left. |
| City | ORMOND BEACH |
| Senior Community Y/N | false |
| MLS Area | 32174 - Ormond Beach |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Legal Description | LOT 23 CARRIAGE CREEK AT BREAKAWAY TRAILS MB 41 PGS 119-120 INC PER OR 5261 PG 2772 PER OR 6077 PG 4574 PER OR 6641 PG 1323 PER OR 7158 PG 2061 PER OR 7241 PG 4896 PER OR 8290 PG 3100 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Water View Y/N | true |
| STELLAR_InLawSuiteYN | false |
| Freehold | IDX |
| Utilities | Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Patio/Porch Features | Rear Porch,Screened |
| Security Features | Gated Community |
| Pets Allowed | Cats OK,Dogs OK |
| View | Water |
| Community Features | Clubhouse,Gated Community - Guard,Playground,Pool,Tennis Court(s) |
| Subdivision Name | CARRIAGE CREEK AT BREAKAWAY TRAILS |
| Occupancy Type | Vacant |
| Water View | Pond |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Year Built | 1991 |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| Association Name | Bruce Hayworth |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1087091 |
| Sewer | Public Sewer |
| Association Amenities | Basketball Court,Pickleball Court(s),Playground,Pool,Tennis Court(s) |
| Lot Size Units | Square Feet |
| Association Fee Includes | Community Pool,Security |
| HOA Fee | 432 |
| Assoc Fee Paid Per | Quarterly |
| Monthly HOA Amount | 144 |
| Lot Size Square Feet | 7010 |
| Ownership | Fee Simple |
| Tax Year | 2025 |
| Facing Direction | South |
| Tax Annual Amount | 6716 |
| Tax Lot | 23 |
| Flood Zone Code | X |
Interior Features
| Flooring | Luxury Vinyl,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),High Ceilings,Stone Counters,Walk-In Closet(s),Window Treatments |
| Laundry Features | Inside,Laundry Room |
| Fireplace Features | Living Room |
| LivingAreaSource | Public Records |
Exterior Features
| Building Area Total | 3072 |
|---|---|
| Waterfront Y/N | false |
| Exterior Amenities | Lighting,Private Yard,Sliding Doors |
| Covered Spaces | 2 |
| Fencing | Fenced |
| Water Source | Public |
| Lot Size Area | 7010 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 4:48 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 4:48 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 4:48 AM UTC
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested